<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lung Cancer Treatment</title>
	<atom:link href="http://lungcancertreatment.org/feed" rel="self" type="application/rss+xml" />
	<link>http://lungcancertreatment.org</link>
	<description>Lung Cancer Symptoms, Causes, Treatment, Stages and Prevention</description>
	<lastBuildDate>Fri, 30 Jul 2010 01:31:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Radon Gas Killer Causes Lung Cancer IAQ</title>
		<link>http://lungcancertreatment.org/radon-gas-killer-causes-lung-cancer-iaq.htm</link>
		<comments>http://lungcancertreatment.org/radon-gas-killer-causes-lung-cancer-iaq.htm#comments</comments>
		<pubDate>Fri, 30 Jul 2010 01:31:17 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Understanding Lung Cancer]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Causes]]></category>
		<category><![CDATA[Killer]]></category>
		<category><![CDATA[Lung]]></category>
		<category><![CDATA[Radon]]></category>

		<guid isPermaLink="false">http://lungcancertreatment.org/radon-gas-killer-causes-lung-cancer-iaq.htm</guid>
		<description><![CDATA[A brief description on Radon gas. Radon gas exists in many homes in the USA. This gas takes thousands of USA lives each and every year. Video explains radon problems in homes. Please visit wwwhouseinvestigationscom for more information on radon gas.]]></description>
			<content:encoded><![CDATA[<p></p><p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/q4FsouBkfxI?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/q4FsouBkfxI?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
A brief description on Radon gas. Radon gas exists in many homes in the USA. This gas takes thousands of USA lives each and every year. Video explains radon problems in homes. Please visit wwwhouseinvestigationscom for more information on radon gas.</p>
]]></content:encoded>
			<wfw:commentRss>http://lungcancertreatment.org/radon-gas-killer-causes-lung-cancer-iaq.htm/feed</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>Big leap in cancer cases likely</title>
		<link>http://lungcancertreatment.org/big-leap-in-cancer-cases-likely.htm</link>
		<comments>http://lungcancertreatment.org/big-leap-in-cancer-cases-likely.htm#comments</comments>
		<pubDate>Thu, 29 Jul 2010 01:26:31 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Understanding Lung Cancer]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[cases]]></category>
		<category><![CDATA[leap]]></category>
		<category><![CDATA[likely]]></category>

		<guid isPermaLink="false">http://lungcancertreatment.org/big-leap-in-cancer-cases-likely.htm</guid>
		<description><![CDATA[Big leap in cancer cases likely NUMBERS of new cancer cases in Queensland are projected to rocket to more than 30,000 cases a year by 2016 &#8211; a 42 per cent increase in a decade. Read more on The Courier Mail]]></description>
			<content:encoded><![CDATA[<p></p><p><b>Big leap in cancer cases likely</b><br />
NUMBERS of new cancer cases in Queensland are projected to rocket to more than 30,000 cases a year by 2016 &#8211; a 42 per cent increase in a decade.</p>
<p>Read more on <a rel="nofollow" href="http://www.couriermail.com.au/news/queensland/big-leap-in-cancer-cases-likely/story-e6freoof-1225896269484?from=public_rss">The Courier Mail</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://lungcancertreatment.org/big-leap-in-cancer-cases-likely.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Herzlich, Irving look forward to return</title>
		<link>http://lungcancertreatment.org/herzlich-irving-look-forward-to-return.htm</link>
		<comments>http://lungcancertreatment.org/herzlich-irving-look-forward-to-return.htm#comments</comments>
		<pubDate>Wed, 28 Jul 2010 01:40:14 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Understanding Lung Cancer]]></category>
		<category><![CDATA[forward]]></category>
		<category><![CDATA[Herzlich]]></category>
		<category><![CDATA[Irving]]></category>
		<category><![CDATA[Look]]></category>
		<category><![CDATA[return]]></category>

		<guid isPermaLink="false">http://lungcancertreatment.org/herzlich-irving-look-forward-to-return.htm</guid>
		<description><![CDATA[Herzlich, Irving look forward to return Published: Sunday, July 25, 2010 at 5:33 p.m. Last Modified: Sunday, July 25, 2010 at 5:33 p.m. GREENSBORO, N.C. &#8211; Boston College&#8217;s Mark Herzlich and North Carolina State&#8217;s Nate Irving have something much more significant in common than merely a position and a few coaches. Read more on News [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><b>Herzlich, Irving look forward to return</b><br />
Published: Sunday, July 25, 2010 at 5:33 p.m. Last Modified: Sunday, July 25, 2010 at 5:33 p.m. GREENSBORO, N.C. &#8211; Boston College&#8217;s Mark Herzlich and North Carolina State&#8217;s Nate Irving have something much more significant in common than merely a position and a few coaches.</p>
<p>Read more on <a rel="nofollow" href="http://www.newschief.com/article/20100725/APS/1007250868">News Chief</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://lungcancertreatment.org/herzlich-irving-look-forward-to-return.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joe tells the story about his lung cancer diagnosis</title>
		<link>http://lungcancertreatment.org/joe-tells-the-story-about-his-lung-cancer-diagnosis.htm</link>
		<comments>http://lungcancertreatment.org/joe-tells-the-story-about-his-lung-cancer-diagnosis.htm#comments</comments>
		<pubDate>Tue, 27 Jul 2010 03:33:17 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Understanding Lung Cancer]]></category>
		<category><![CDATA[About]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Diagnosis]]></category>
		<category><![CDATA[Lung]]></category>
		<category><![CDATA[story]]></category>
		<category><![CDATA[tells]]></category>

		<guid isPermaLink="false">http://lungcancertreatment.org/joe-tells-the-story-about-his-lung-cancer-diagnosis.htm</guid>
		<description><![CDATA[Joe introduces himself and gives you all some insight of what it is like to be diagnosed with cancer and how to work your way through the tremendous upheaveal it can cause in your life.]]></description>
			<content:encoded><![CDATA[<p></p><p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/ojyCPJBCcjo?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/ojyCPJBCcjo?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Joe introduces himself and gives you all some insight of what it is like to be diagnosed with cancer and how to work your way through the tremendous upheaveal it can cause in your life.</p>
]]></content:encoded>
			<wfw:commentRss>http://lungcancertreatment.org/joe-tells-the-story-about-his-lung-cancer-diagnosis.htm/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Merrimack, sanofi-aventis initiate dosing in MM-121 and exemestane combination Phase 2 breast cancer study</title>
		<link>http://lungcancertreatment.org/merrimack-sanofi-aventis-initiate-dosing-in-mm-121-and-exemestane-combination-phase-2-breast-cancer-study.htm</link>
		<comments>http://lungcancertreatment.org/merrimack-sanofi-aventis-initiate-dosing-in-mm-121-and-exemestane-combination-phase-2-breast-cancer-study.htm#comments</comments>
		<pubDate>Mon, 26 Jul 2010 04:03:19 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Understanding Lung Cancer]]></category>
		<category><![CDATA[breast]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[combination]]></category>
		<category><![CDATA[dosing]]></category>
		<category><![CDATA[exemestane]]></category>
		<category><![CDATA[initiate]]></category>
		<category><![CDATA[Merrimack]]></category>
		<category><![CDATA[MM121]]></category>
		<category><![CDATA[Phase]]></category>
		<category><![CDATA[sanofiaventis]]></category>
		<category><![CDATA[Study]]></category>

		<guid isPermaLink="false">http://lungcancertreatment.org/merrimack-sanofi-aventis-initiate-dosing-in-mm-121-and-exemestane-combination-phase-2-breast-cancer-study.htm</guid>
		<description><![CDATA[Merrimack, sanofi-aventis initiate dosing in MM-121 and exemestane combination Phase 2 breast cancer study Merrimack Pharmaceuticals, Inc. and sanofi-aventis announced today that the first patient has received an initial dose in a Phase 2 randomized double blind clinical study combining MM-121 with exemestane (Aromasin®) in breast cancer patients. Read more on News-Medical-Net]]></description>
			<content:encoded><![CDATA[<p></p><p><b>Merrimack, sanofi-aventis initiate dosing in MM-121 and exemestane combination Phase 2 breast cancer study</b><br />
Merrimack Pharmaceuticals, Inc. and sanofi-aventis announced today that the first patient has received an initial dose in a Phase 2 randomized double blind clinical study combining MM-121 with exemestane (Aromasin®) in breast cancer patients.</p>
<p>Read more on <a rel="nofollow" href="http://www.news-medical.net/news/20100722/Merrimack-sanofi-aventis-initiate-dosing-in-MM-121-and-exemestane-combination-Phase-2-breast-cancer-study.aspx">News-Medical-Net</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://lungcancertreatment.org/merrimack-sanofi-aventis-initiate-dosing-in-mm-121-and-exemestane-combination-phase-2-breast-cancer-study.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lung cancer treatment at MCG</title>
		<link>http://lungcancertreatment.org/lung-cancer-treatment-at-mcg.htm</link>
		<comments>http://lungcancertreatment.org/lung-cancer-treatment-at-mcg.htm#comments</comments>
		<pubDate>Sun, 25 Jul 2010 01:25:34 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Understanding Lung Cancer]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Lung]]></category>
		<category><![CDATA[Treatment]]></category>

		<guid isPermaLink="false">http://lungcancertreatment.org/lung-cancer-treatment-at-mcg.htm</guid>
		<description><![CDATA[The Medical College of Georgia improves its lung cancer treatment with surgical and non-surgical improvements.]]></description>
			<content:encoded><![CDATA[<p></p><p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/6qXk14L7fis?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/6qXk14L7fis?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
The Medical College of Georgia improves its lung cancer treatment with surgical and non-surgical improvements.</p>
]]></content:encoded>
			<wfw:commentRss>http://lungcancertreatment.org/lung-cancer-treatment-at-mcg.htm/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Dr. Paul Scheinberg Discussed Lung Cancer</title>
		<link>http://lungcancertreatment.org/dr-paul-scheinberg-discussed-lung-cancer.htm</link>
		<comments>http://lungcancertreatment.org/dr-paul-scheinberg-discussed-lung-cancer.htm#comments</comments>
		<pubDate>Sat, 24 Jul 2010 03:16:32 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Understanding Lung Cancer]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Discussed]]></category>
		<category><![CDATA[Lung]]></category>
		<category><![CDATA[Paul]]></category>
		<category><![CDATA[Scheinberg]]></category>

		<guid isPermaLink="false">http://lungcancertreatment.org/dr-paul-scheinberg-discussed-lung-cancer.htm</guid>
		<description><![CDATA[WSB-TV November, 2008]]></description>
			<content:encoded><![CDATA[<p></p><p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/V4o3PxrKF4A?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/V4o3PxrKF4A?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
WSB-TV November, 2008</p>
]]></content:encoded>
			<wfw:commentRss>http://lungcancertreatment.org/dr-paul-scheinberg-discussed-lung-cancer.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bristol-Myers posts 6 percent drop in 2Q profit</title>
		<link>http://lungcancertreatment.org/bristol-myers-posts-6-percent-drop-in-2q-profit.htm</link>
		<comments>http://lungcancertreatment.org/bristol-myers-posts-6-percent-drop-in-2q-profit.htm#comments</comments>
		<pubDate>Fri, 23 Jul 2010 02:31:31 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Understanding Lung Cancer]]></category>
		<category><![CDATA[BristolMyers]]></category>
		<category><![CDATA[drop]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[posts]]></category>
		<category><![CDATA[profit]]></category>

		<guid isPermaLink="false">http://lungcancertreatment.org/bristol-myers-posts-6-percent-drop-in-2q-profit.htm</guid>
		<description><![CDATA[Bristol-Myers posts 6 percent drop in 2Q profit Drugmaker Bristol-Myers Squibb Co. said Thursday its second-quarter sales rose slightly but profit was down nearly 6 percent, due to the loss of income from its former nutrition business, spun off late last year. Read more on Asbury Park Press]]></description>
			<content:encoded><![CDATA[<p></p><p><b>Bristol-Myers posts 6 percent drop in 2Q profit</b><br />
Drugmaker Bristol-Myers Squibb Co. said Thursday its second-quarter sales rose slightly but profit was down nearly 6 percent, due to the loss of income from its former nutrition business, spun off late last year.</p>
<p>Read more on <a rel="nofollow" href="http://www.app.com/article/20100722/BUSINESS/100722042&#038;source=rss">Asbury Park Press</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://lungcancertreatment.org/bristol-myers-posts-6-percent-drop-in-2q-profit.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Non-Small Cell Lung Cancer with Metastases</title>
		<link>http://lungcancertreatment.org/non-small-cell-lung-cancer-with-metastases.htm</link>
		<comments>http://lungcancertreatment.org/non-small-cell-lung-cancer-with-metastases.htm#comments</comments>
		<pubDate>Thu, 22 Jul 2010 01:36:54 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Understanding Lung Cancer]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Cell]]></category>
		<category><![CDATA[Lung]]></category>
		<category><![CDATA[Metastases]]></category>
		<category><![CDATA[NonSmall]]></category>

		<guid isPermaLink="false">http://lungcancertreatment.org/non-small-cell-lung-cancer-with-metastases.htm</guid>
		<description><![CDATA[Thelma Gross, 78 years of age. Here she speaks of her 4-week lung cancer treatment at the Issels Treatment Center the day before she went back home. Her primary tumor has reduced in size and her metastases at the center of her chest (two large tumors near the larynx and trachea) have been reduced to [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/hjhrezrUK4E?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/hjhrezrUK4E?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Thelma Gross, 78 years of age. Here she speaks of her 4-week lung cancer treatment at the Issels Treatment Center the day before she went back home. Her primary tumor has reduced in size and her metastases at the center of her chest (two large tumors near the larynx and trachea) have been reduced to half the size or even more, and the others on the lower part of her chest are gone. TheIssels Treatment is a comprehensive immunotherapy program that integrates the most effective state-of-the-art technologies, such as advanced cancer vaccines, and other safe and scientifically validated therapies. For more information on the Issels Treatment, please visit www.issels.com or call 1.888.447.7357.</p>
]]></content:encoded>
			<wfw:commentRss>http://lungcancertreatment.org/non-small-cell-lung-cancer-with-metastases.htm/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Symptoms Of Lung Cancer</title>
		<link>http://lungcancertreatment.org/symptoms-of-lung-cancer.htm</link>
		<comments>http://lungcancertreatment.org/symptoms-of-lung-cancer.htm#comments</comments>
		<pubDate>Wed, 21 Jul 2010 02:05:13 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Understanding Lung Cancer]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Lung]]></category>
		<category><![CDATA[Symptoms]]></category>

		<guid isPermaLink="false">http://lungcancertreatment.org/symptoms-of-lung-cancer.htm</guid>
		<description><![CDATA[Unfortunately, the symptoms of lung cancer are not easy to detect, especially not when the disease first develops, which means that it is often not diagnosed until it has reached an advanced stage. Some of the symptoms that may indicate lung cancer, however, may include a persistent cough, shortness of breath, chest pain, hoarseness or [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/k-RGn_iyELk?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/k-RGn_iyELk?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Unfortunately, the symptoms of lung cancer are not easy to detect, especially not when the disease first develops, which means that it is often not diagnosed until it has reached an advanced stage. Some of the symptoms that may indicate lung cancer, however, may include a persistent cough, shortness of breath, chest pain, hoarseness or coughing up blood.</p>
]]></content:encoded>
			<wfw:commentRss>http://lungcancertreatment.org/symptoms-of-lung-cancer.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
